离子通道 | 类型 | 品名 | CAS | 规格 |
Sodium Channel | Blocker | NebuPeptide™ Phlotoxin-1 | N/A | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ Aah-II | N/A | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Activator | NebuPeptide™ ATX-II | 60748-45-0 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Agonist | NebuPeptide™ Hm1a | N/A | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Activator | NebuPeptide™ Tf2 scorpion toxin | N/A | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ µ-conotoxin KIIIA | 884469-67-4 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ Phrixotoxin-3 | 880886-00-0 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ µ-conotoxin-GIIIB | 140678-12-2 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ µ-conotoxin-CnIIIC | 936616-33-0 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ μ-conotoxin-PIIIA | 184840-20-8 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ Jingzhaotoxin-III | 925463-91-8 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-II, Nav1.7 Blocker | 484598-36-9 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-II, Cy5 | 484598-36-9 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-II, Atto488 | 484598-36-9 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-II, Biotin | 484598-36-9 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-II, 8XHis | 484598-36-9 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-I, Sodium Channel Blocker | 484598-35-8 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-I, Biotin | 484598-35-8 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-I, Cy5 | 484598-35-8 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-I, Atto488 | 484598-35-8 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ ProTx-III | N/A | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ Huwentoxin-IV | 526224-73-7 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ Huwentoxin-IV, Cy5 | 526224-73-7 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ Hainantoxin-III | 1809149-40-3 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ Hainantoxin-IV | 651782-02-4 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ GsAF-1 | 518309-03-0 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ GrTx1 | N/A | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Blocker | NebuPeptide™ GsAF-2 | N/A | 100ug; 500ug; 1mg; Bulk |
Sodium Channel |
| NebuPeptide™ β-Pompilidotoxin | 216064-36-7 | 100ug; 500ug; 1mg; Bulk |
Sodium Channel | Activator | NebuPeptide™ OD1, Sodium Channel Activator | N/A | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Apamin | 24345-16-2 | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Charybdotoxin, KCa Channel Blocker | 95751-30-7 | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Charybdotoxin, TAMRA, 98% | 95751-30-7 | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Charybdotoxin, Atto488, 98% | 95751-30-7 | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Leiurotoxin-1 | 116235-63-3 | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Leiurotoxin-1 Dab7 | 1061556-49-7 | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Tamapin | 508220-81-3 | 100ug; 500ug; 1mg; Bulk |
KCa Channel | Blocker | NebuPeptide™ Iberiotoxin | 129203-60-7 | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ ShK(Stichodactyla toxin) | 165168-50-3 | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ ShK(Dap22) | 220384-25-8 | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ ShK, TMR | 165168-50-3 | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ ADWX-1 | N/A | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ HsTx1 | 201948-00-7 | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ Agitoxin-2 | 168147-41-9 | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ Margatoxin | 145808-47-5 | 100ug; 500ug; 1mg; Bulk |
Kv1.3 Channel | Blocker | NebuPeptide™ Kaliotoxin-1, Kv1.3 Channel Blocker | 145199-73-1 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ AmmTx3 | N/A | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ BDS-I | 207621-38-3 | 100ug; 500ug; 1mg; Bulk |
Kv Channel |
| NebuPeptide™ BmP02 | N/A | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Charybdotoxin | 95751-30-7 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Charybdotoxin, TAMRA, >99% | 95751-30-7 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Charybdotoxin, Atto488, >99% | 95751-30-7 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Guangxitoxin-1E | 1233152-82-3 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Stromatoxin-1 | 741738-59-0 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Phrixotoxin-2 | 221889-63-0 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Maurotoxin | 188240-41-7 | 100ug; 500ug; 1mg; Bulk |
Kv Channel | Blocker | NebuPeptide™ Kaliotoxin-1 | 145199-73-1 | 100ug; 500ug; 1mg; Bulk |
Kir Channel | Blocker | NebuPeptide™ Tertiapin Q | 252198-49-5 | 100ug; 500ug; 1mg; Bulk |
Kv11.1 Channel | Blocker | NebuPeptide™ BeKm-1 | 524962-01-4 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ ω-agatoxin-IVA | 145017-83-0 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ ω-Conotoxin-MVIIA | 107452-89-1 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ ω-Conotoxin-MVIIC | 147794-23-8 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ ω-Conotoxin-GVIA | 106375-28-4 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ Huwentoxin-XVI | 1600543-88-1 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ ω-Conotoxin-SO3 | 441284-32-8 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ Huwentoxin-I | 769973-37-7 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ ProTx-II, Calcium Channel Blocker | 484598-36-9 | 100ug; 500ug; 1mg; Bulk |
Calcium Channel | Blocker | NebuPeptide™ ProTx-I, Calcium Channel Blocker | 484598-35-8 | 100ug; 500ug; 1mg; Bulk |
Ryanodine Receptors |
| NebuPeptide™ Maurocalcine | 269745-22-4 | 100ug; 500ug; 1mg; Bulk |
Chloride Channel | Blocker | NebuPeptide™ Chlorotoxin | 163515-35-3 | 100ug; 500ug; 1mg; Bulk |
Chloride Channel | Blocker | NebuPeptide™ GaTx2 | 194665-85-5 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor |
| NebuPeptide™ α-conotoxin-PeIA | 866876-88-2 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ αC-Conotoxin-PrXA | 947494-73-7 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ Waglerin-1 | 145038-84-2 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ Waglerin-1, FAM | 145038-84-2 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ α-conotoxin-MI | 83481-45-2 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ α-conotoxin-GI | 76862-65-2 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ α-conotoxin-IMI | 156467-85-5 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Antagonist | NebuPeptide™ alpha-cobratoxin | 769933-79-1 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ α-conotoxin-GID | 547741-78-6 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ α-Conotoxin PIA | 669050-68-4 | 100ug; 500ug; 1mg; Bulk |
AcetylCholine Receptor | Blocker | NebuPeptide™ α-Conotoxin BuIA | 846539-62-6 | 100ug; 500ug; 1mg; Bulk |
ASIC Channel | Inhibitor | NebuPeptide™ APETx2 | 713544-47-9 | 100ug; 500ug; 1mg; Bulk |
ASIC Channel | Blocker | NebuPeptide™ Mambalgin-1 | 1609937-15-6 | 100ug; 500ug; 1mg; Bulk |
ASIC Channel | Blocker | NebuPeptide™ Psalmotoxin-1 | 316808-68-1 | 100ug; 500ug; 1mg; Bulk |
ASIC Channel | Agonist | NebuPeptide™ MitTx |
| 100ug; 500ug; 1mg; Bulk |
Mechanosensitive Channel | Blocker | NebuPeptide™ GsMTx4, Mechanosensitive Channel Blocker | 1209500-46-8 | 100ug; 500ug; 1mg; Bulk |
Mechanosensitive Channel | Blocker | NebuPeptide™ NMB-1 | 2843557-76-4 | 100ug; 500ug; 1mg; Bulk |
TRP Channel | Blocker | NebuPeptide™ GsMTx4 | 1209500-46-8 | 100ug; 500ug; 1mg; Bulk |
GPCR | Blocker | NebuPeptide™ Muscarinic Toxin 7 | 135541-77-4 | 100ug; 500ug; 1mg; Bulk |
GPCR | Blocker | NebuPeptide™ Rho-Conotoxin TIA | N/A | 100ug; 500ug; 1mg; Bulk |
GPCR | Antagonist | NebuPeptide™ AdTx1, GPCR Antagonist | N/A | 100ug; 500ug; 1mg; Bulk |
Integrins | Inhibitor | NebuPeptide™ Obtustatin | 404882-00-4 | 100ug; 500ug; 1mg; Bulk |
Integrins | Inhibitor | NebuPeptide™ Echistatin α1 | 154303-05-6 | 100ug; 500ug; 1mg; Bulk |
Purinergic Receptor | Inhibitor | NebuPeptide™ Purotoxin-1 | 1396322-38-5 | 100ug; 500ug; 1mg; Bulk |
NMDA Receptor | Inhibitor | NebuPeptide™ Conantokin-G | 93438-65-4 | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ Lys-conopressin-G | 111317-91-0 | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ Morphiceptin | 87777-29-5 | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ Melittin | 20449-79-0 | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ Crotamine | 58740-15-1 | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ Crotamine, Cy3 | 58740-15-1 | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ ω-Tbo-IT1 | N/A | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ β-Diguetoxin-Dc1a | N/A | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ Latartoxin-1a | N/A | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ LiTx3(U2-sicaritoxin-Li1a) | N/A | 100ug; 500ug; 1mg; Bulk |
|
| NebuPeptide™ ω-Hexatoxin-Hv1a | 193981-10-1 | 100ug; 500ug; 1mg; Bulk |